Interdisciplinary Project Experiences Description and Depth of Study
Courses in the Interdisciplinary Project Experience portion of the IDE program allow students to
practice real world application of technical and business-related skills gained in the classroom
through four courses. IDE students are required to take the following three project courses, plus a
fourth one, for a total of 12 credits. The fourth project course can be any course within the College of Engineering and Computing that includes a project component:
Name and Course Number | Credit Hours | Pre-requisites |
EGN 3910: Human-Centered Design with Systems and Society *required* | 3 | EGS 2053: Foundations of Interdisciplinary Engineering (preferred, but not required) |
EGN 4943: IDE Capstone Design I *required* | 3 | EGN 3910: Human-Centered Design with Systems and Society (course can also be a co-requisite, but preferred as a pre-requisite) |
EGN 4944: IDE Capstone Design II *required* | 3 | EGN 4943: IDE Capstone Design I |
College of Engineering and Computing Project Courses
Name and Course Number | Credit Hours | Pre-requisites | Description |
EML 4804: Introduction to Mechatronics | 3 | EEL 3110C: Circuit Analysis and Lab | This course includes hands-on project assignments in mechatronic systems, and 20% of the overall grade comes from project(s) in the course. |
*EGS 2053: Foundations of Interdisciplinary Engineering | 3 | This project-based course introduces students to interdisciplinary engineering work and human-centered design. | |
EGS 3945: Cooperative Education in Engineering | 3 | This course requires students to have already identified an internship or cooperative experience in the field of engineering or computing, including a research internship on campus with a laboratory, and requires students to complete a series of assignments related to their internship/cooperative education experience. | |
EML 4706: Design of Thermal/Fluid Systems | 3 | EML 4140: Heat Transfer | This course requires students to do a project that will take up 40% of the grade. |
*Note that this course can serve as a project course only for students who transfer from other engineering/computing majors and who have taken another pre-approved introductory engineering course e.g. EGS 1006: Intro to Engineering , EGS 1002: Engineering Enrichment Lab. For students whose first introductory engineering course is EGS 2053, please note that EGS 2053 will not count as a project course but rather as a required introductory engineering course.